<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Keiser Report &#8211; Markets! Finance! Scandal! (E63)</title>
	<atom:link href="http://www.dealsteps.com/archives/1275/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dealsteps.com/archives/1275</link>
	<description>Your Guide to Accomplish a Deal</description>
	<lastBuildDate>Thu, 29 Mar 2012 15:00:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: majikninja07</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2081</link>
		<dc:creator>majikninja07</dc:creator>
		<pubDate>Thu, 30 Jun 2011 23:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2081</guid>
		<description>fed101 Stable prices?!?!- prices drop people win, banks lose of course stable prices.</description>
		<content:encoded><![CDATA[<p>fed101 Stable prices?!?!- prices drop people win, banks lose of course stable prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ytgv3fc7</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2080</link>
		<dc:creator>ytgv3fc7</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2080</guid>
		<description>ah Max, you almost said the wrong show name ;)
Great show either way!</description>
		<content:encoded><![CDATA[<p>ah Max, you almost said the wrong show name <img src='http://www.dealsteps.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
Great show either way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankensteinFinance</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2079</link>
		<dc:creator>FrankensteinFinance</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2079</guid>
		<description>Great show....Here is some historical Australian perspective seeing it is elections here....In 1937 after 2 years of enquiry the Australian Royal Commission on Money in Section 504 of its report stated:-

&quot;....the Commonwealth Bank can lend to the Government or to others in a variety of ways, and it can even make money available to the Governments and to others free of any charge...&quot;.</description>
		<content:encoded><![CDATA[<p>Great show&#8230;.Here is some historical Australian perspective seeing it is elections here&#8230;.In 1937 after 2 years of enquiry the Australian Royal Commission on Money in Section 504 of its report stated:-</p>
<p>&#8220;&#8230;.the Commonwealth Bank can lend to the Government or to others in a variety of ways, and it can even make money available to the Governments and to others free of any charge&#8230;&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pretorious700</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2078</link>
		<dc:creator>pretorious700</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2078</guid>
		<description>@OghamTheBold &quot;There are about 300 economists in the world who say gold is not money-unfortunately, there are about 3 billion other people who say it is&quot;-Jim Grant</description>
		<content:encoded><![CDATA[<p>@OghamTheBold &#8220;There are about 300 economists in the world who say gold is not money-unfortunately, there are about 3 billion other people who say it is&#8221;-Jim Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobsr3</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2077</link>
		<dc:creator>bobsr3</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2077</guid>
		<description>The collecting of gold coins, in the past ,was known as &quot;The Hobby of Kings&quot;......</description>
		<content:encoded><![CDATA[<p>The collecting of gold coins, in the past ,was known as &#8220;The Hobby of Kings&#8221;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OghamTheBold</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2076</link>
		<dc:creator>OghamTheBold</dc:creator>
		<pubDate>Thu, 30 Jun 2011 21:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2076</guid>
		<description>This global survey (in 200 languages) was it;

1. &quot;What best describes gold?&quot;

  (A) Money
  (B) Ain&#039;t nothin&#039; but a thing

So from 6 billion people in the world - 3 billion said (A) - 3 billion said (B) - very interestifying

Strangely - James Grant himself, actually said - &quot;gold ain&#039;t nothin&#039; but a thing; that sparkles in the sun&quot; (I paraphrase)</description>
		<content:encoded><![CDATA[<p>This global survey (in 200 languages) was it;</p>
<p>1. &#8220;What best describes gold?&#8221;</p>
<p>  (A) Money<br />
  (B) Ain&#8217;t nothin&#8217; but a thing</p>
<p>So from 6 billion people in the world &#8211; 3 billion said (A) &#8211; 3 billion said (B) &#8211; very interestifying</p>
<p>Strangely &#8211; James Grant himself, actually said &#8211; &#8220;gold ain&#8217;t nothin&#8217; but a thing; that sparkles in the sun&#8221; (I paraphrase)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 007view</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2075</link>
		<dc:creator>007view</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2075</guid>
		<description>@ripperduck 

just you bro.</description>
		<content:encoded><![CDATA[<p>@ripperduck </p>
<p>just you bro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripperduck</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2074</link>
		<dc:creator>ripperduck</dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2074</guid>
		<description>@007view More for me then.....</description>
		<content:encoded><![CDATA[<p>@007view More for me then&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SyC0PaThiK</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2073</link>
		<dc:creator>SyC0PaThiK</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2073</guid>
		<description>@nanabijou62 correct but still theres less silver reserves which would affect the price of silver</description>
		<content:encoded><![CDATA[<p>@nanabijou62 correct but still theres less silver reserves which would affect the price of silver</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nanabijou62</title>
		<link>http://www.dealsteps.com/archives/1275/comment-page-1#comment-2072</link>
		<dc:creator>nanabijou62</dc:creator>
		<pubDate>Thu, 30 Jun 2011 19:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dealsteps.com/archives/1275#comment-2072</guid>
		<description>@SyC0PaThiK </description>
		<content:encoded><![CDATA[<p>@SyC0PaThiK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

